Total Students Enrolment As At 2024 | Total Number | |
---|---|---|
1 | Undergraduates Programmes | 1038 |
2 | Postgraduate Programmes | 54 |
Total | 1092 |
Annual Budgetary Allocation For The Year | Amount | |
---|---|---|
1 | Personnel Cost | 460,259,948.30 |
2 | Overhead Cost | 249,350,321.18 |
3 | Capital Expenditure | 304,164,850.00 |
Research Grant Revenue (Previous Year) | Amount | |
---|---|---|
1 | Domestic Sources | Nil |
2 | International Sources | Nil |
Total | Nil |
The Alumni Association gave its recent awards to undergraduates of Rhema University Nigeria during the last convocation ceremony.
Dont miss out on the up coming event organized by the Alumni Association themed:
2024 Home Coming and General Election